Belleus IGT
Vintage 2020 · alc. 14 % vol
Average nutritional values
per 100 ml| Energy | 339 kJ / 81 kcal |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrate | 0.8 g |
| of which sugars | 0.1 g |
| Protein | 0 g |
| Salt | 0 g |
Contains negligible amounts of fat, saturates, protein and salt.
Ingredients
Grapes.
Contains sulphites
Packaging & disposal
| Component | Material | Code | Collection |
|---|---|---|---|
| Bottle | Glass | GL 71 | Glass |
| Closure | Natural cork | FOR 51 | Organic |
| Capsule | Aluminium composite | C/ALU 90 | Metal |
| Label | Paper | PAP 22 | With the bottle (not separable) |
| Carton | Corrugated cardboard | PAP 20 | Paper |
Separate collection. Check your municipality’s regulations.