Belleus IGT
Årgang 2020 · alc. 14 % vol
Gennemsnitlig næringsindhold
pr. 100 ml| Energi | 339 kJ / 81 kcal |
| Fedt | 0 g |
| heraf mættede fedtsyrer | 0 g |
| Kulhydrat | 0,8 g |
| heraf sukkerarter | 0,1 g |
| Protein | 0 g |
| Salt | 0 g |
Indeholder ubetydelige mængder fedt, mættede fedtsyrer, protein og salt.
Ingredienser
Druer.
Indeholder sulfitter
Packaging & disposal
| Component | Material | Code | Collection |
|---|---|---|---|
| Bottle | Glass | GL 71 | Glass |
| Closure | Natural cork | FOR 51 | Organic |
| Capsule | Aluminium composite | C/ALU 90 | Metal |
| Label | Paper | PAP 22 | With the bottle (not separable) |
| Carton | Corrugated cardboard | PAP 20 | Paper |
Separate collection. Check your municipality’s regulations.