Gewürztraminer DOC
Aastakäik 2024 · alc. 15,5 % vol
Keskmised toitväärtused
100 ml kohta| Energia | 381 kJ / 91 kcal |
| Rasvad | 0 g |
| millest küllastunud rasvhapped | 0 g |
| Süsivesikud | 1,4 g |
| millest suhkrud | 0,7 g |
| Valgud | 0 g |
| Sool | 0 g |
Sisaldab tühises koguses rasvu, küllastunud rasvhappeid, valke ja soola.
Koostisosad
Viinamarjad.
Sisaldab sulfitid
Packaging & disposal
| Component | Material | Code | Collection |
|---|---|---|---|
| Bottle | Glass | GL 71 | Glass |
| Closure | Natural cork | FOR 51 | Organic |
| Capsule | Aluminium composite | C/ALU 90 | Metal |
| Label | Paper | PAP 22 | With the bottle (not separable) |
| Carton | Corrugated cardboard | PAP 20 | Paper |
Separate collection. Check your municipality’s regulations.