Gewürztraminer Passito IGT
Vintage 2020 · alc. 11.5 % vol
Valuri nutrizzjonali medji
kull 100 ml| Enerġija | 678 kJ / 162 kcal |
| Xaħmijiet | 0 g |
| li minnhom saturati | 0 g |
| Karboidrati | 24.1 g |
| li minnhom zokkrijiet | 23.5 g |
| Proteini | 0 g |
| Melħ | 0 g |
Contains negligible amounts of fat, saturates, protein and salt.
Ingredjenti
Grapes.
Fih sulfiti
Packaging & disposal
| Component | Material | Code | Collection |
|---|---|---|---|
| Bottle | Glass | GL 71 | Glass |
| Closure | Natural cork | FOR 51 | Organic |
| Capsule | Aluminium composite | C/ALU 90 | Metal |
| Label | Paper | PAP 22 | With the bottle (not separable) |
| Carton | Corrugated cardboard | PAP 20 | Paper |
Separate collection. Check your municipality’s regulations.